






























Property Attributes
- MLS#194072
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaSouthbridge
- NeighborhoodSouthbridge
- Zip31405
- StyleTraditional
- Year Built1997
- Taxes16827
- Price$ 999,995
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6290
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Savannah
Property Description
1 Myrtlewood Drive - Gracious custom designed, quality crafted 6290 Sq Ft, 4 bedroom, 5.5 bath brick home positioned on a double Southbridge lot with both lagoon and golf views. Immaculately maintained and elegant throughout from the uniquely patterned paver driveway to marble entry with sweeping circular stairway. A kitchen fit for a discerning Gourmet includes Sub-Zero fridge, coordinating granite surfaces, island seating and adjacent casual dining and family living areas, an entertainers dream. Master on Main plus gorgeous Paneled Library. 3 additional en suite bedrooms up with adjoining living area, second floor balcony, and huge bonus room. 3 car garage. All floors accessible by elevator. The exterior boasts privacy, multiple porches, room for a pool, lavish landscaping, water softener, 2 Shallow Wells for irrigation and Catepillar commercial 60kw whole house smart generator. Membership fees required for some recreational facilities. MULTI DIMENSIONAL VIRTUAL SHOWING AVAILABLE.
Elementary School | Middle School | High School |
---|---|---|
Gould Elementary School | West Chatham Middle School | New Hampstead High School |
Price History | |
---|---|
7/16/2018 | Listed $1,300,000 |
10/5/2018 | 8% - $1,200,000 |
6/11/2019 | 13% - $1,050,000 |
7/14/2020 | 5% - $999,995 |
General Features
Appliances | Some Gas Appliances, Cooktop, Double Oven, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, Warming Drawer, Refrigerator, Water Softener |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Road Maintenance |
Association Name | Southbridge HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Golf, Playground, Sidewalks, Tennis Court(s), Trails/Paths, Curbs, Gutter(s) |
Construction Materials | Brick |
Cooling | Central Air, Electric, Zoned |
Elementary School | Gould |
Energy Efficient | Windows |
Exterior Features | Balcony, Gas Grill, Porch, Patio, Sprinkler/Irrigation, Landscape Lights |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 484 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | New Hampstead |
Interior Features | Breakfast Bar, Bidet, Built-in Features, Butler's Pantry, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Central Vacuum, Double Vanity, Entrance Foyer, Elevator, Gourmet Kitchen, High Ceilings, Jetted Tub |
Middle/Junior High School | West Chatham |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Front Porch, Patio, Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System, Security Service |
Sewer | Public Sewer |
Subdivision Name | Southbridge |
Terms | Cash, Conventional |
Utilities | Cable Available, Underground Utilities |
View | Golf Course, Lagoon |
Waterfront Features | Lagoon |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Family Room, Gas, Gas Starter, Great Room, Master Bedroom, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub |
Living Area | 6290 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Total Rooms | 10 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 156 x 169 x 225 x 279 x 230 |
Lot Features | Corner Lot, On Golf Course, Sprinkler System |
Lot Size Acres | 1.65 |
Lot Size Area | 1.65 |
Lot Size Square Feet | 71874 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Carpet,Partially Carpeted | |||
Bedroom 3 | Carpet,Partially Carpeted | |||
Bedroom 4 | Carpet,Partially Carpeted | |||
Bonus Room | ||||
Dining Room | Main | Hardwood | ||
Family Room | Main | Hardwood | ||
Kitchen | Main | Hardwood | ||
Library | Main | Hardwood | ||
Living Room | Main | Hardwood | ||
Master Bedroom | Main | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool