





























Property Attributes
- MLS#198092
- TypeCondos
- CountyCHATHAM
- CityTybee Island
- AreaCaptains Watch
- NeighborhoodCaptains Watch
- Zip31328
- StyleContemporary
- Price$ 305,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1078
Listing Provided Courtesy Of:
Keller Williams Realty Coastal Area Partners,LLC
Property Description
TWO BEDROOM, TWO BATHROOM, CONDO WALKING DISTANCE FROM THE BEACH, DINING, AND SHOPPING. ROOF TOP POOL WITH AN OCEAN VIEW. GRANITE COUNTER TOPS, WOOD FLOORS, COVERED PATIO, ELEVATOR ACCESS AND COVERED PARKING.
Elementary School | Middle School | High School |
---|---|---|
May Howard Elementary School | Coastal Middle School | Islands High School |
Price History | |
---|---|
10/29/2018 | Listed $310,000 |
10/2/2020 | 2% - $305,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Range Hood, Dryer, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Name | Captain's Watch HOA |
Association Y/N | Yes |
Community Features | Beach, Community Pool, Park, Shopping, Street Lights, Sidewalks, Walk to School |
Construction Materials | Concrete, Stucco |
Cooling | Electric, Heat Pump |
Elementary School | May Howard |
Energy Efficient | Windows |
Exterior Features | Balcony |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 425 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Islands |
Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Elevator, Master Suite, Pantry |
Levels | One |
Middle/Junior High School | Coastal |
Parking Features | Underground, Off Street, Parking Lot |
Patio/Porch Features | Balcony |
Pool Features | In Ground, Community |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Captains Watch |
Terms | Cash, Conventional, 1031 Exchange |
Utilities | Cable Available, Underground Utilities |
Water Body Name | Atlantic Ocean |
Waterfront Features | Beach Access |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Hall |
Living Area | 1078 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Concrete Perimeter, Raised |
---|---|
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool