






























Property Attributes
- MLS#199546
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaModena
- NeighborhoodModena
- Zip31411
- StyleTraditional
- Year Built1997
- Taxes11133
- Price$ 2,984,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5554
- Lot Size2.75 Acres
Listing Provided Courtesy Of:
Celia Dunn Sotheby's International Realty
Property Description
First time on the market-Modena Island Estate Designed by Tom Stanley. This 1850s style river home was custom built in 1997. The tabby structure includes custom millwork, heart pine floors, slate roof and a view of the water from every room. You get the best of both rivers with a deep water dock on the Skidaway River while the back yard and pool enjoy views of the Wilmington River. Three lots included in the sale of this property.
Elementary School | Middle School | High School |
---|---|---|
Hesse Elementary School | Hesse Middle School | Jenkins High School |
Price History | |
---|---|
11/26/2018 | Listed $2,984,000 |
General Features
Appliances | Cooktop, Dishwasher, Electric Water Heater, Some Commercial Grade, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated, Lake, Trails/Paths |
Construction Materials | Concrete |
Cooling | Central Air, Electric |
Elementary School | Hesse |
Energy Efficient | Windows |
Exterior Features | Balcony, Porch, Patio, Landscape Lights |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1320 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Jenkins |
Interior Features | Attic, Breakfast Bar, Built-in Features, Breakfast Area, Ceiling Fan(s), Double Vanity, Entrance Foyer, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Main Level Master, Other |
Levels | Two |
Middle/Junior High School | Hesse |
Parking Features | Attached, Underground, Garage, Garage Door Opener, Kitchen Level, Off Street, Rear/Side/Off Street |
Patio/Porch Features | Balcony, Front Porch, Patio, Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Security Lights |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Modena |
Terms | Cash, Conventional, 1031 Exchange |
Utilities | Cable Available, Underground Utilities |
View | Marsh View, River, Water |
Water Body Name | Wilmington/Skidaway |
Waterfront Features | Boat Dock/Slip, Deep Water, Marsh, River Access, Water Access |
Zoning | CM/RA |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Masonry, Other |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub, Washer Hookup, Dryer Hookup |
Living Area | 5554 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Brick, Decorative, Metal |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Garden, Interior Lot, Private, Sprinkler System |
Lot Size Acres | 2.75 |
Lot Size Area | 2.75 |
Lot Size Square Feet | 119790 |
Lot Size Units | Acres |
Number of Lots | 3 |
Road Surface Type | Asphalt |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Shared Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool