




Property Attributes
- MLS#224488
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaThe Enclave
- NeighborhoodThe Enclave
- Zip31419
- StyleTraditional
- Price$ 434,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3675
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Robin Lance Realty
Property Description
The Magnolia floor plan by Kevin Kirsch New Homes consists of 3675 square feet with the Master suite downstairs, it's own stackable washer & dryer in the customized master closet. Every cook will love the gourmet kitchen with Black Stainless appliances, marble countertops, large breakfast area, and L shaped island bar with it's view of the great room. Attention to detail is shown by this builder in the large foyer, solid wood doors, oil rubbed bronze fixtures, spacious Dining Room or flex room, front porch, screened back porch and large bonus or 5th bedroom. High Tech meets luxury with WIFI enabled garage door opener, front entry door lock, Ring video doorbell, Thermostats, TV, Phone & Internet distribution panel, and CAT 5 wiring from distribution panel to all jacks. You will have an energy efficient home with the spray foam insulation, 2 HVAC units and 2 50 gallon water heaters. Builder also contributes a 2-10 Warranty and $5,000 towards closing costs with a preferred lender.
Price History | |
---|---|
5/29/2020 | Listed $422,900 |
General Features
Appliances | Some Electric Appliances, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood |
---|---|
Architectural Style | Traditional |
Association Name | The Enclave at Berwick |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Gated, Street Lights, Sidewalks, Tennis Court(s) |
Construction Materials | Brick, Frame, Concrete |
Cooling | Central Air, Electric |
Development Status | New Construction, Under Construction |
Energy Efficient | Insulation, Windows |
Exterior Features | Covered Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 2000 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
Interior Features | Breakfast Bar, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Main Level Master, Master Suite, Pantry, Pull Down Attic Stairs, Recessed Lighting |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Screened |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | The Enclave |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Great Room, Ventless |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3675 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Magnolia |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Square Feet | 16291 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool