


















































Property Attributes
- MLS#227017
- TypeSingle Family
- CountyBRYAN
- CityRichmond Hill
- AreaTHE FORD PLANTATION
- NeighborhoodTHE FORD PLANTATION
- Zip31324
- StyleSingle Family Residence
- Year Built2015
- Taxes13488
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4505
- Lot Size2.66 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Coastal Area Partners,LLC
Property Description
Reduce your COVID risk and Escape the overcrowded, overwhelming city life and enjoy luxury with a relaxed rustic charm. This estate sits nestled amongst mature trees on a large 2.66 acre lot backing up to sterling lake at The Ford Plantation. The main house holds amazing reclaimed Oak floors throughout the house.This home features 4 bedrooms, 4 full bathrooms and an open floor plan with plenty of space to entertain or for large family gatherings. The kitchen is open to the living room and the dining room making the kitchen truly the heart of the home. The butler pantry has multiple cooling drawers for all your cocktails plenty of cabinet space and ice machine. The oversized mudroom has plenty of storage and a deep utility sink. The closed in brick porch provides an additional 400feet of cooled living space with beautiful private views. The carriage house has a great space for guest with its own laundry room, a full Kitchen, one and a half bathrooms, living room dining area and bedroom.
Elementary School | Middle School | High School |
---|---|---|
Richmond Hill Elementary School | Richmond Hill Middle School | Richmond Hill High School |
Price History | |
---|---|
6/25/2020 | Listed $1,750,000 |
General Features
Appliances | Some Gas Appliances, Convection Oven, Dishwasher, Freezer, Disposal, Gas Water Heater, Indoor Grill, Ice Maker, Microwave, Oven, Range, Range Hood, Some Commercial Grade, Self Cleaning Oven, Wine Cooler, Dryer |
---|---|
Association Fee Includes | Road Maintenance |
Association Name | The Ford Plantation |
Association Y/N | Yes |
Community Features | Boat Facilities, Clubhouse, Community Pool, Fitness Center, Golf, Gated, Stable(s), Lake, Marina, Playground, Park, Shopping, Street Lights, Tennis Court(s), Trails/Paths, Walk to School, Dock |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Electric | 220 Volts |
Elementary School | Richmond Hill |
Energy Efficient | Insulation, Windows |
Exterior Features | Gas Grill, Outdoor Grill, Patio, Landscape Lights |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 27500 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Richmond Hill |
Interior Features | Attic, Wet Bar, Built-in Features, Butler's Pantry, Bathtub, Ceiling Fan(s), Central Vacuum, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Jetted Tub, Country Kitchen, Kitchen Island, Main Level Master |
Middle/Junior High School | Richmond Hill |
Other Structures | Other |
Parking Features | Attached, Detached, Underground, Garage, Kitchen Level, Off Street |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security Service |
Sewer | Public Sewer |
Subdivision Name | THE FORD PLANTATION |
Terms | ARM, Cash, Conventional, 1031 Exchange, FHA, Private Financing Available, VA Loan |
Topography | Sloping |
Utilities | Cable Available, Underground Utilities |
View | Golf Course, Pond, Trees/Woods |
Waterfront Features | Boat Dock/Slip, Dock Access, Lake |
Zoning | CITY |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Masonry, Other, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | In Bathroom, In Hall, Laundry Room, Washer Hookup, Dryer Hookup |
Living Area | 4505 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Rooms | 5 |
Window Features | Double Pane Windows, Storm Window(s) |
Exterior Features
Fencing | Invisible, Yard Fenced |
---|---|
Foundation Details | Concrete Perimeter |
Horse Amenities | Hay Storage, Hot Walker, Pasture, Round Pen, Riding Trail, Tack Room, Wash Rack, Stable(s) |
Horse Y/N | Yes |
Lot Features | Back Yard, Garden, Level, Private, Sloped, Sprinkler System, Wooded |
Lot Size Acres | 2.66 |
Lot Size Area | 2.66 |
Lot Size Square Feet | 115870 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper | Hardwood | ||
Bedroom 2 | Main | Hardwood | ||
Bedroom 4 | Upper | Hardwood | ||
In-Law Suite | Upper | Hardwood | ||
Master Bedroom | Main | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool