




































Property Attributes
- MLS#231730
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaSouthbridge
- NeighborhoodSouthbridge
- Zip31405
- StyleTraditional
- Year Built2004
- Taxes5456
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3671
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Southbridge Realty
Property Description
Love where you Live! This 4 bed, 3.5 bath, plus a huge bonus room which could be 5th bedroom, is located in the desirable Southbridge community - all for under $450,000. With its traditional floor plan, the home features over 3600 square feet of living space, a master suite on the main floor, formal living and dining rooms and an open concept kitchen and family room. The spacious patio and fenced back yard with private wooded views offers additional outdoor entertaining space. Neighborhood amenities include Rees Jones designed golf course, resort style pool, 2 clubhouses offering dining options, fitness center and racquet club. Schedule your appointment to see this one today!
Price History | |
---|---|
8/27/2020 | Listed $445,000 |
General Features
Appliances | Some Electric Appliances, Cooktop, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Trash Compactor |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Golf, Lake, Playground, Park, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Exterior Features | Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 484 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Double Vanity, Entrance Foyer, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Main Level Master, Master Suite, Pantry, Separate Shower |
Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level, Off Street |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Security Service |
Sewer | Public Sewer |
Subdivision Name | Southbridge |
Terms | ARM, Cash, Conventional, VA Loan |
Utilities | Underground Utilities |
View | Trees/Woods |
Zoning | R1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Great Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Living Area | 3671 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Decorative, Metal, Yard Fenced |
---|---|
Lot Features | Back Yard, Interior Lot, Private, Wooded |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10411 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool