




















Property Attributes
- MLS#233048
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaWilmington Park
- NeighborhoodWilmington Park
- Zip31410
- StyleRanch
- Year Built1960
- Taxes2668
- Price$ 257,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Blue Water Realty, Inc
Property Description
Huge Corner lot with a spacious home priced to sell may even owner finance with the right terms. 3 Bedroom could be 4 with garage space, laundry/ utility room, dining room , living room and den. A little TLC and you will have a great home at an affordable price in the park! No flood insurance!!
Price History | |
---|---|
8/27/2020 | Listed $257,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Name | Wilmington Park |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Energy Efficient | Windows |
Exterior Features | Deck |
Garage Y/N | Yes |
HOA Fee | 247 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Main Level Master |
Parking Features | Underground, Garage, Off Street, Rear/Side/Off Street, On Street |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Subdivision Name | Wilmington Park |
Terms | Cash, Conventional, 1031 Exchange, Owner Will Carry, Other |
Utilities | Cable Available |
Zoning | R1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Living Area | 1661 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, Garden |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Square Feet | 18731 |
Lot Size Units | Acres |
Number of Pads | 3 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool