






























Property Attributes
- MLS#233294
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaWillow Point
- NeighborhoodWillow Point
- Zip31407
- StyleTraditional
- Year Built2013
- Taxes2248
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2626
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Access Realty
Property Description
Former Builder's model in Willow Point in the Savannah Highlands. One owner for a year that used it as a second home. Spacious 4 bedroom home with loft comes with many upgrades. Owner recently added screened porch & covered patio the entire length of the home. Backyard is backed up to a berm with no neighbor on one side for lots of privacy. Lush landscaping all around this home. Wood look vinyl plank flooring all downstairs, separate dining room, large breakfast area, fireplace w/ bookcases, kitchen w/ 42 inch upper cabinets. All appliances are conveying w/ the home, including stainless kitchen appliances (French Door Refrigerator, double oven range, dishwasher, & microwave) Front load washer & dryer also included! Dedicated office nook w/ cabinetry downstairs w/ half bathroom. Upstairs you will find the open loft area separates the master bedroom from the other 3 bedrooms. Master bath has tiled shower separate tub, and double vanities w/ granite tops. Spray foam insulation
Elementary School | Middle School | High School |
---|---|---|
Godley K-8 Elementary School | Godley K-8 Middle School | Groves High School |
Price History | |
---|---|
9/5/2020 | Listed $299,999 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | ASIHHI |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump, Zoned |
Elementary School | Godley K-8 |
Energy Efficient | Windows |
Exterior Features | Covered Patio, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1030 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump, Zoned |
High School | Groves |
Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Double Vanity, Garden Tub/Roman Tub, Pull Down Attic Stairs, Recessed Lighting, Upper Level Master, Fireplace, Programmable Thermostat |
Middle/Junior High School | Godley K-8 |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Screened |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Vented |
Sewer | Public Sewer |
Subdivision Name | Willow Point |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | Trees/Woods |
Zoning | PUDM |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Ventless |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level, Washer Hookup, Dryer Hookup |
Living Area | 2626 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Seascape II |
---|---|
Foundation Details | Concrete Perimeter, Slab |
Lot Dimensions | 60x120x75x118 |
Lot Features | Corner Lot, City Lot, Public Road, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8015 |
Lot Size Units | Acres |
Number of Pads | 4 |
Road Surface Type | Asphalt |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool