
















































Property Attributes
- MLS#233379
- TypeSingle Family
- CountyEFFINGHAM
- CityClyo
- Zip31303
- StyleBungalow
- Year Built1900
- Taxes1525
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2498
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Re/Max 1st Choice Realty
Property Description
Nestled on the bluff of the Savannah River, near the Tuckasee King Boat Landing and Park. Located on the Georgia, South Carolina border, perfect location for the fisherman and outdoor living on the river. Main home is 1608 sq. ft. with 3 bedrooms and one bath, separate shower and soaking tub. Third bedroom has wall to wall windows with a built in craft table. Main home was completely renovated from the subfloor to the roof in 2017. Vaulted ceilings, gorgeous granite counter tops, smudge proof stainless steel appliances and moisture resistant laminated flooring throughout. Completely insulated with spray foam insulation, including under the subfloor. Irrigation system in front and back yard, and has been sodded. The Cottage is approximately 890 sq. ft., full kitchen, large bath, washer and dryer hookups, large closet and storage. Two car garage is attached to The Cottage, plus attic space. Party deck and swing overlook the river and surrounding beautiful mature trees and shrubbery
Price History | |
---|---|
9/4/2020 | Listed $319,900 |
10/9/2020 | 4% - $309,900 |
11/16/2020 | 4% - $299,900 |
1/8/2021 | 9% - $275,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Community Features | Boat Facilities, Dock, Marina, Playground, Park, Street Lights |
Construction Materials | Brick |
Cooling | Central Air, Electric, Heat Pump, Wall Unit(s) |
Energy Efficient | Windows |
Exterior Features | Covered Patio, Deck, Sprinkler/Irrigation, Play Structure |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump, Wall Furnace |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, High Ceilings, Pull Down Attic Stairs, Separate Shower, Programmable Thermostat |
Other Structures | Other |
Parking Features | Detached, Garage, Garage Door Opener, Rear/Side/Off Street |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional, 1031 Exchange, VA Loan |
Topography | Sloping |
Utilities | Cable Available |
View | River |
Water Body Name | Savannah River |
Waterfront Features | River Access |
Zoning | AR-1 |
Zoning Description | Mixed use |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2498 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Storm Window(s) |
Exterior Features
Fencing | Chain Link, Yard Fenced |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Private, Sloped, Sprinkler System, Wooded |
Lot Size Acres | 0.9 |
Lot Size Area | 0.9 |
Lot Size Square Feet | 39204 |
Lot Size Units | Acres |
Number of Pads | 3 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool