



































Property Attributes
- MLS#234082
- TypeTownhouse
- CountyCHATHAM
- CityPooler
- AreaBerkeley Walk
- NeighborhoodBerkeley Walk
- Zip31322
- StyleTraditional
- Price$ 206,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1791
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Savannah Quarters Realty LLC
Property Description
Enjoy low-maintenance living in this 3-bedroom, 2.5 bath contemporary townhome located in Berkeley Walk at Savannah Quarters®! Open-concept living is easy in this gorgeous kitchen with 42-inch white cabinets, gray center island, and white/gray granite that’s open to the family room & dining area. The beautiful kitchen also includes modern hardware, stainless steel appliances, & gray subway tile backsplash. Entertain in the fenced-in, private courtyard complete with deck and Gazebo. On the first floor is a half-bath & functional laundry room. Upstairs includes 2 large guest bedrooms, a full bath, & the owner’s suite. The owner’s suite features a tray ceiling, large walk-in closet, and owner's bath including a large tiled shower with built-in bench & linen closet. 2 Community pools! No yard maintenance required! Conveniently located in Pooler near shopping, restaurants, I-16, I-95, the airport, & the Pooler Parkway!
Elementary School | Middle School | High School |
---|---|---|
West Chatham Elementary School | West Chatham Middle School | New Hampstead High School |
Price History | |
---|---|
9/23/2020 | Listed $209,900 |
10/26/2020 | 1% - $208,900 |
12/9/2020 | 1% - $207,865 |
1/14/2021 | 1% - $206,999 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range |
---|---|
Architectural Style | Traditional |
Association Name | Berkeley Walk Homeowner's Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Pool, Street Lights, Sidewalks |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump |
Elementary School | West Chatham |
Energy Efficient | Insulation, Windows |
Exterior Features | Covered Patio |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 192 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | New Hampstead |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Master Suite, Other, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Upper Level Master, Programmable Thermostat |
Middle/Junior High School | West Chatham |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Public Sewer |
Structure Type | Townhouse |
Subdivision Name | Berkeley Walk |
Terms | ARM, Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Underground Utilities |
Zoning Description | Multi Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Common Walls | 2+ Common Walls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Living Area | 1791 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Austin |
---|---|
Foundation Details | Slab |
Lot Dimensions | 22'x106' |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2309 |
Lot Size Units | Acres |
Number of Pads | 2 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool