








































Property Attributes
- MLS#234423
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaWinterberry
- NeighborhoodWinterberry
- Zip31406
- StyleTraditional
- Year Built1997
- Taxes6309
- Price$ 470,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Savannah
Property Description
Beautiful live oak trees will welcome you home to Winterberry, a small quiet gated community. This lagoon view home offers a spacious open layout and split bedroom plan. The foyer leads to the formal dining room, a formal living room or office and a large family room which is open to the kitchen and breakfast area. The kitchen includes beautiful cabinetry, granite counters, stainless appliances and a large breakfast bar which will be great for entertaining. The family room, breakfast room and master bedroom overlook the private wooded lagoon and stone terrace. Two additional bedrooms and a hall bath complete the downstairs which is mostly wood flooring. Upstairs includes a bedroom, hall bath and a 5th bedroom or bonus room with build-in cabinetry. Walk-in attic access provides more storage. Enjoy the lagoon view from the covered or uncovered stone terraces or an additional lower stone terrace. Come home to this private sanctuary conveniently located near the Truman Parkway!
Elementary School | Middle School | High School |
---|---|---|
Isle of Hope Elementary School | Isle Of Hope Middle School | Johnson High School |
Price History | |
---|---|
10/1/2020 | Listed $475,000 |
1/20/2021 | 2% - $470,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Winterberry Home Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated, Street Lights |
Construction Materials | Brick |
Cooling | Electric, Heat Pump |
Elementary School | Isle of Hope |
Energy Efficient | Windows |
Exterior Features | Covered Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 525 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Johnson |
Interior Features | Attic, Breakfast Bar, Built-in Features, Breakfast Area, Ceiling Fan(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Main Level Master, Master Suite, Other, Pantry, Separate Shower |
Middle/Junior High School | Isle of Hope |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener, Off Street |
Patio/Porch Features | Covered, Front Porch, Patio, Terrace |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Vented |
Security Features | Security Lights |
Sewer | Public Sewer |
Subdivision Name | Winterberry |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | Lagoon |
Waterfront Features | Lagoon |
Zoning | R1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Hall |
Living Area | 3200 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Features | Back Yard, Private, Sprinkler System, Wooded |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Square Feet | 13983 |
Lot Size Units | Acres |
Number of Pads | 4 |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Ceramic Tile | ||
Bathroom 3 | Upper | Ceramic Tile | ||
Bedroom 2 | Main | Wood | ||
Bedroom 3 | Main | Carpet,Partially Carpeted | ||
Bedroom 4 | Upper | Carpet,Partially Carpeted | ||
Bonus Room | Upper | Wood | ||
Dining Room | Main | Wood | ||
Family Room | Main | Wood | ||
Kitchen | Main | Wood | ||
Living Room | Main | Wood | ||
Master Bathroom | Main | Ceramic Tile | ||
Master Bedroom | Main | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool