





































Property Attributes
- MLS#236131
- TypeTownhouse
- CountyCHATHAM
- CitySavannah
- AreaLandmark Historic District
- NeighborhoodLandmark Historic District
- Zip31401
- StyleTraditional
- Year Built1883
- Taxes6609
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Savannah
Property Description
Impeccably maintained 1883 townhome conveniently located in the Landmark Historic District walking distance to restaurants, shops, churches, river street and all that in town living has to offer. Gorgeous interior finishes, breakfast area with fireplace, beautiful hardwood floors, 12 foot ceilings and perfect layout for entertaining including doors opening to a private brick courtyard . A parking pad in the rear fits 2 vehicles and there is ample street parking. This townhome is ready for someone to simply unpack and enjoy all the grand benefits of living in a "walking friendly" town. This home will not last long. A must see! In prior years this townhome was a bed and breakfast. Furnishings Included . The current owner has been operating it as a VACATION RENTAL.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Hubert Middle School | Savannah High |
Price History | |
---|---|
10/15/2020 | Listed $875,000 |
1/11/2021 | 3% - $849,000 |
General Features
Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Traditional |
Community Features | Shopping, Sidewalks, Walk to School |
Construction Materials | Brick, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Elementary School | Williams |
Energy Efficient | Insulation |
Exterior Features | Courtyard |
Heating | Electric, Forced Air, Heat Pump |
High School | Savannah High |
Interior Features | Breakfast Area, Ceiling Fan(s), Galley Kitchen, High Ceilings, Pull Down Attic Stairs, Skylights, Upper Level Master, Fireplace, Programmable Thermostat |
Middle/Junior High School | Hubert |
Parking Features | Off Street |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | Landmark Historic District |
Terms | Cash, Conventional, 1031 Exchange, FHA |
Utilities | Cable Available |
Zoning | RIPA |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space, Exterior Entry |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | Gas, Kitchen, Living Room, Masonry, Master Bedroom, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Hall |
Living Area | 2140 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 5 |
Total Rooms | 9 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Brick/Mortar |
Lot Dimensions | 22 x 90 |
Lot Features | Alley, City Lot, Interior Lot, Public Road |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 1960 |
Lot Size Units | Acres |
Number of Lots | 1 |
Number of Pads | 2 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper | Tile | ||
Bathroom 3 | Main | |||
Bedroom 2 | Upper | Hardwood | ||
Bedroom 3 | Upper | Hardwood | ||
Dining Room | Main | Hardwood | ||
Kitchen | Main | Tile | ||
Living Room | Main | Hardwood | ||
Master Bathroom | Upper | Tile | ||
Master Bedroom | Upper | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool