

Property Attributes
- MLS#236662
- TypeCondos
- CountyCHATHAM
- CitySavannah
- Zip31410
- StyleTraditional
- Year Built2003
- Taxes1234
- Price$ 119,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage734
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Rawls Realty, Inc.
Property Description
Price History | |
---|---|
10/28/2020 | Listed $119,900 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Cooling | Central Air, Electric |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Terms | Cash, Other |
Utilities | Underground Utilities |
Zoning | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 734 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Area | 0.02 |
Lot Size Square Feet | 871 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool