


















Property Attributes
- MLS#238183
- TypeTownhouse
- CountyCHATHAM
- CityPooler
- AreaHunt Club
- NeighborhoodHunt Club
- Zip31322
- StyleTraditional
- Price$ 223,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1654
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Beazer Homes
Property Description
Brookwood townhome model with all appliances, including a refrigerator and washer/dryer. Granite countertops in the kitchen, wood plank flooring, blinds, and a privacy fence in the backyard. Energy Star certified by a third party to save money on your utility bill. HERS score 58. Home is under construction so pictures, photographs, colors, and features are for illustration purposes only and will vary from the home as built.
Elementary School | Middle School | High School |
---|---|---|
Godley Station Elementary School | Godley Station Middle School | New Hampstead High School |
Price History | |
---|---|
11/6/2020 | Listed $223,990 |
General Features
Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | ASSOCIA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Pool, Playground, Street Lights, Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Development Status | New Construction, Under Construction |
Elementary School | Godley Station |
Exterior Features | Patio |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 440 |
HOA Fee 2 | 100 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Hampstead |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Master Suite, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Upper Level Master, Programmable Thermostat |
Middle/Junior High School | Godley Station |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Sewer | Public Sewer |
Structure Type | Townhouse |
Subdivision Name | Hunt Club |
Terms | Cash, Conventional, 1031 Exchange, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level, Washer Hookup, Dryer Hookup |
Living Area | 1654 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Builder Model | Brookwood |
---|---|
Fencing | Wood, Privacy |
Foundation Details | Slab |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool