





































Property Attributes
- MLS#238407
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaEnclave
- NeighborhoodEnclave
- Zip31419
- StyleRanch
- Price$ 365,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2456
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Engel & Volkers
Property Description
Nestled at the end of a quiet cul-de-sac, this charming home boasts 12 ft ceilings, crown molding throughout, tray ceilings, arched doorways, tile floors, open floor plan, stainless steel appliances, gas fireplace, spacious laundry room, screened lanai, 2 car garage, lagoon view, and beautiful landscaping. Two shopkeeper windows in living room and primary bedroom provide maximum daylight and open views to the outside. Primary bathroom is beautifully appointed with privacy commode, jacuzzi tub, and large his and her walk-in closet. Property has a new HVAC system installed in 2018, in ground sprinkler system, and includes riding lawn mower. Located in the prestigious ENCLAVE community located 20 minutes from historic downtown and Savannah/Hilton Head Airport, residents have access to a beautiful club house, pool, and fitness center. Seller is licensed Real Estate Agent in the State of Georgia. HOA fees can be made in 4 separate installments.
Price History | |
---|---|
11/13/2020 | Listed $365,500 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Some Electric Appliances, Convection Oven, Dishwasher, Electric Water Heater, Freezer, Disposal, Ice Maker, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Wine Cooler, Refrigerator |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Gated, Street Lights, Tennis Court(s) |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Exterior Features | Covered Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 2000 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
Interior Features | Butler's Pantry, Bathtub, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Jetted Tub, Kitchen Island, Main Level Master, Master Suite, Pull Down Attic Stairs, Recessed Lighting |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Public Sewer, Storm Sewer |
Subdivision Name | Enclave |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
Waterfront Features | Lagoon |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, Factory Built, Gas, Gas Starter, Great Room, Ventless, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room, Laundry Tub |
Living Area | 2456 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac, Garden, Sprinkler System |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Tile | ||
Bedroom 2 | Main | Carpet | ||
Bedroom 3 | Main | Carpet | ||
Kitchen | Main | Tile | ||
Living Room | Main | Tile | ||
Master Bathroom | Main | Tile | ||
Master Bedroom | Main | Carpet | ||
Other | Main | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool