















































Property Attributes
- MLS#238505
- TypeSingle Family
- CountyBRYAN
- CityRichmond Hill
- AreaWaterWays Township
- NeighborhoodWaterWays Township
- Zip31324
- StyleSingle Family Residence
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2151
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Lighthouse Realty Professionals, LLC
Property Description
This charming low country style 4 bedroom, 2.5 bathroom home is perfect for you and your family. Home features a master on the main, open floor plan, hardwood floors, granite countertops, side entry garage and so much more. Surrounded by mature trees on a cul-de-sac street and not far from all of the amenities you can enjoy here; the pool and fitness center, six miles of kayaking and fishing lagoon, the roundabout playground with gardening plots walking/running paths, neighborhood dog park, friendly golf-carting neighbors galore and the full service marina. There is no need to go far from home, all you need to do is enjoy what this community has to offer in a safe and active neighborhood. Schedule your private tour today.
Elementary School | Middle School | High School |
---|---|---|
McAlister Elementary School | Richmond Hill Middle School | Richmond Hill High School |
Price History | |
---|---|
11/25/2020 | Listed $349,900 |
General Features
Appliances | Some Electric Appliances, Cooktop, Dishwasher, Electric Water Heater, Disposal, Microwave, Range Hood, Self Cleaning Oven, Dryer, Refrigerator, Washer |
---|---|
Association Fee Includes | Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Dock, Fitness Center, Gated, Marina, Playground, Park, Street Lights, Sidewalks, Trails/Paths |
Construction Materials | Concrete, Stone |
Cooling | Electric, Heat Pump |
Elementary School | McAlister |
Energy Efficient | Insulation, Other |
Exterior Features | Covered Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 129 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Richmond Hill |
Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Main Level Master, Master Suite, Pantry, Recessed Lighting, Separate Shower, Fireplace |
Middle/Junior High School | Richmond Hill |
Parking Features | Attached, Garage, Garage Door Opener, Off Street, Rear/Side/Off Street |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | WaterWays Township |
Terms | ARM, Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 2151 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 4 |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Features | Interior Lot, Sprinkler System, Wooded |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Loft | ||||
Study |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool