
Property Attributes
- MLS#238698
- TypeSingle Family
- CountyBRYAN
- CityRichmond Hill
- AreaThe Ford Field and River Club
- NeighborhoodThe Ford Field and River Club
- Zip31324
- StyleSingle Family Residence
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3205
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ansley Real Estate
Data Source:
Savannah MLS (SMLC)
Property Description
This unique waterfront marina home located in The Ford Field and River Club is now being offered for sale. Located in the front row of the private Ford Marina, Silk Hope Harbor, this is a build to suit home with the unique opportunity to personalize. Features include a main house with 3 bedrooms with a master suite on the main level and two additional bedrooms up, and three full and one-half bath. The carriage house features a climatized garage and 4th bedroom with full ensuite bath. Over 5000 sq ft of total living space sq ft which includes 720 sq ft of porches and 600 sq ft of sun deck space overlooking the marina! Take this opportunity to own and be a part of all that The Ford Field and River Club and its amenities offer. Home will be breaking ground soon and is anticipated to be completed in Spring of 2023!
Price History | |
---|---|
11/23/2021 | Listed $1,325,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Association Name | The Ford Field & River Club |
Association Y/N | Yes |
Community Features | Boat Facilities, Clubhouse, Community Pool, Dock, Fitness Center, Golf, Gated, Stable(s), Lake, Marina, Playground, Street Lights, Tennis Court(s), Trails/Paths |
Cooling | Central Air, Electric |
Development Status | Proposed |
Exterior Features | Covered Patio |
Garage Y/N | Yes |
HOA Fee | 32000 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Listing Agent State License | 353157 |
Lot Size Square Feet | 7841 |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Screened |
Pool Features | Community |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security Service |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | The Ford Field and River Club |
Terms | ARM, Cash, Conventional, Other |
Utilities | Underground Utilities |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/238698 |
Waterfront Features | Deep Water, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3205 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Horse Amenities | Stable(s) |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Detached |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool