


Property Attributes
- MLS#238757
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaSweetwater Station
- NeighborhoodSweetwater Station
- Zip31419
- StyleTraditional
- Price$ 280,960
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2507
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Landmark 24 Realty, Inc
Property Description
Another beauty of a home by award winning Landmark 24 Homes! The popular Dawson home has great curb appeal and comes with a fully sodded yard with sprinkler system and auto timer. Numerous upgrades in the home include 42 inch upper kitchen cabinets, granite kitchen countertops with upgraded faucet, pendant lighting over the island. Also included as standard features in the home are stainless steel kitchen appliances (microwave, range/stove, dishwasher and side by side refrigerator), and click and lock vinyl plank flooring all downstairs. Spray foam insulation in the home makes this home energy efficient and saves you $$$ on your cooling bills Estimated completion date May 2021
Elementary School | Middle School | High School |
---|---|---|
Southwest Elementary School | Southwest Middle School | Windsor High School |
Price History | |
---|---|
11/23/2020 | Listed $271,960 |
General Features
Appliances | Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Landmark 24 |
Community Features | Lake, Street Lights, Sidewalks |
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Central Air, Electric, Heat Pump |
Development Status | New Construction |
Electric | 110 Volts |
Elementary School | Southwest |
Energy Efficient | Insulation, Windows |
Exterior Features | Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 288 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | Windsor |
Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, High Ceilings, Pull Down Attic Stairs, Recessed Lighting, Upper Level Master |
Middle/Junior High School | Southwest |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Composition |
Sewer | Public Sewer |
Subdivision Name | Sweetwater Station |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2507 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Dawson |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60X120X60X120 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool