












































Property Attributes
- MLS#238795
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaSouthbridge
- NeighborhoodSouthbridge
- Zip31405
- StyleTraditional
- Year Built2018
- Taxes693
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2956
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Engel & Volkers
Property Description
Gorgeous 2 story home with tons of charm in the desirable Southbridge community. This spacious 4 bedroom home has an open concept downstairs with tons of natural light. There is a bedroom and full bath off the entertaining area. There are 3 bedrooms and 2 additional full baths upstairs. Each room boast a large walk in closet and the bedrooms are very spacious. There is a second gathering area upstairs that is perfect for a second den or a study area for virtual learning. The large walk in laundry room is upstairs as well. The kitchen , den and dining areas downstairs are perfect for entertaining and open up to a large deck that overlooks the backyard and pond views. The backyard is large and would be perfect for a fire pit, kids play area and garden. This custom built home has so many beautiful and well thought out touches, you do not want to miss this!
Price History | |
---|---|
11/23/2020 | Listed $410,000 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Playground, Park, Shopping, Street Lights, Sidewalks, Trails/Paths |
Cooling | Central Air, Electric |
Energy Efficient | Windows |
Exterior Features | Deck, Landscape Lights |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 484 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Entrance Foyer, Gourmet Kitchen, Garden Tub/Roman Tub, Kitchen Island, Master Suite, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower |
Parking Features | Attached, Garage, Off Street |
Patio/Porch Features | Deck, Front Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Lights |
Sewer | Public Sewer |
Subdivision Name | Southbridge |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
View | Pond, Trees/Woods |
Zoning | PUDC |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room, Upper Level |
Living Area | 2956 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Cul-De-Sac, Level |
---|---|
Lot Size Acres | 0.62 |
Lot Size Area | 0.62 |
Lot Size Square Feet | 27007 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool