


















































Property Attributes
- MLS#238799
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaSouthbridge
- NeighborhoodSouthbridge
- Zip31405
- StyleTraditional
- Year Built2018
- Taxes722
- Price$ 530,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4440
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Engel & Volkers
Property Description
The large open concept downstairs has a great flow for entertaining and a large covered porch area. The kitchen is open to the den with a large area for dining. There is a laundry room off the kitchen and a butler pantry as well. There is a second master suite down stairs with a large bathroom. The living room has beautiful built in bookshelves and a large fireplace. Upstairs there is a second large gathering area that is a perfect second den area for kids or a study area for virtual learning. The main master suite is upstairs along with 4 other bedrooms and 3 full baths. The master suite has a very spacious room and a large bathroom with double vanity, shower and separate soaking tub. The amazing walk-in closet has tons of space for clothes and other items. The floor plan is perfect for large family gatherings. There are a total of 6 bedrooms in this amazing home, but the 6th bedroom is truly a wonderful playroom, office, yoga or home-schooling room.
Price History | |
---|---|
11/23/2020 | Listed $530,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Playground, Park, Shopping, Street Lights, Sidewalks, Trails/Paths |
Cooling | Central Air, Electric |
Energy Efficient | Windows |
Exterior Features | Covered Patio, Landscape Lights |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 484 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Electric |
Interior Features | Breakfast Bar, Built-in Features, Butler's Pantry, Breakfast Area, Double Vanity, Entrance Foyer, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Master Suite, Pull Down Attic Stairs |
Parking Features | Attached, Garage, Kitchen Level, Off Street |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Lights |
Sewer | Public Sewer |
Subdivision Name | Southbridge |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
View | Pond, Trees/Woods |
Zoning | PUDC |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 4440 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.81 |
Lot Size Area | 0.81 |
Lot Size Square Feet | 35284 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool