


























Property Attributes
- MLS#238913
- TypeTownhouse
- CountyCHATHAM
- CitySavannah
- AreaStonelake Townhomes
- NeighborhoodStonelake Townhomes
- Zip31419
- StyleTraditional
- Year Built2018
- Taxes1897
- Price$ 182,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1781
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Scott Realty Professionals
Property Description
Practically New! Immaculate Townhome located in the Stonelake Community. This townhome is not missing a thing. This townhome has 4 bedrooms, 2.5 bath, the owner's suite is located on the main level with a large walk-in closet, it also has three spacious bedrooms upstairs! This open floor plan boasts hardwood floors throughout with stainless appliances. The home is within walking distance to the community pool and shopping! This beauty will not last!
Elementary School | Middle School | High School |
---|---|---|
Godley Station Elementary School | West Chatham Middle School | New Hampstead High School |
Price History | |
---|---|
11/30/2020 | Listed $187,900 |
1/4/2021 | 3% - $184,000 |
1/14/2021 | 2% - $182,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Lake, Playground, Shopping, Street Lights, Sidewalks |
Construction Materials | Frame, Stone, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Godley Station |
Exterior Features | Patio |
HOA Fee | 155 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | New Hampstead |
Interior Features | Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Main Level Master, Master Suite, Pull Down Attic Stairs, Separate Shower |
Middle/Junior High School | West Chatham |
Parking Features | Parking Lot |
Patio/Porch Features | Front Porch, Patio, Porch, Screened |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | Stonelake Townhomes |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning | PUDC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 1781 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1307 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper | |||
Bathroom 3 | Upper | |||
Bathroom 4 | Upper | |||
Master Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool