









Property Attributes
- MLS#238915
- TypeTownhouse
- CountyCHATHAM
- CityPooler
- AreaBerkeley Walk
- NeighborhoodBerkeley Walk
- Zip31322
- StyleTraditional
- Price$ 198,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Landmark 24 Realty, Inc
Property Description
GEORGETOWN PLAN -SPACIOUS TOWNHOME LIVING. NEAR SHOPPING, INTERSTATES, AIRPORT AND HISTORIC DISTRICT. FEATURES: VINYL PLANK FLOORING ON 1ST FLOOR, LAUNDRY ROOM AND BATHROOMS; KITCHEN WITH LAMINATE COUNTER TOPS AND TILE BACKSPASH; WHIRLPOOL STAINLESS STEEL APPLIANCES TO INCLUDE REFRIGERATOR; MASTER BEDROOM WITH TRAY CEILING, CEILING FAN WITH LIGHT KIT; MASTER BATH WITH LARGE TILED SHOWER AND MARBLE DOUBLE VANITIES. Due Completion Summer 2021
Elementary School | Middle School | High School |
---|---|---|
Godley Stn. Elementary School | Godley Stn Middle School | New Hampstead High School |
Price History | |
---|---|
11/27/2020 | Listed $196,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Landmark 24 |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Georgetown |
Community Features | Community Pool |
Construction Materials | Vinyl Siding |
Cooling | Electric, Heat Pump |
Development Status | Under Construction |
Elementary School | Godley Stn. |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 192 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | New Hampstead |
Interior Features | Breakfast Area, Ceiling Fan(s), Double Vanity, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Upper Level Master |
Middle/Junior High School | Godley Stn |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Subdivision Name | Berkeley Walk |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Living Area | 1640 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Georgetown |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Number of Pads | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool