



Property Attributes
- MLS#239021
- TypeSingle Family
- CountyBRYAN
- CityRichmond Hill
- AreaBuckhead East
- NeighborhoodBuckhead East
- Zip31324
- Style
- Price$ 315,859
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2474
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Mungo Homes Realty LLC
Property Description
Price History | |
---|---|
12/1/2020 | Listed $311,359 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Self Cleaning Oven |
---|---|
Architectural Style | Other |
Association Y/N | Yes |
Community Features | Community Pool, Playground |
Construction Materials | Frame, Vinyl Siding, Wood Siding |
Cooling | Electric, Heat Pump |
Development Status | New Construction |
Garage Y/N | Yes |
HOA Fee | 715 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
Interior Features | Tray Ceiling(s), Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Master Suite, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Upper Level Master |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Sewer | Public Sewer |
Subdivision Name | Buckhead East |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 2474 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.2 |
---|---|
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool