







Property Attributes
- MLS#239660
- TypeTownhouse
- CountyBRYAN
- CityRichmond Hill
- AreaFairway Links
- NeighborhoodFairway Links
- Zip31324
- StyleTraditional
- Price$ 183,595
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1516
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Re/Max Accent
Property Description
New Construction 1516 sq ft. 3 Bed 2 1/2 Bath Townhome by Beacon New Homes. Features Include, Vinyl Plank Flooring on the Entire 1st Floor. 5 1/4" Baseboards and rounded Drywall Corners Throughout. Kitchen Features Granite Island and Counter Tops, Pendant Lighting over the Island, Side by Side Fridge, and Recessed Lights. Crown Molding, Chair Rail and Wainscoting in Dining Room. Master Suite on the Top Floor. Master Bath has 42" Garden Tub with Separate Shower with Glass Door and Granite Dual Comfort Height Vanity. Energy Efficient Features Include, Double Low "E" Windows and Spray Foam Insulation in the Attic. Fairway Links is Directly Across the Street from the Golf Course. 2-10 Home Builders Warranty. Builder pays up to $4,000 in Closing Costs with Use of a Preferred Lender
Elementary School | Middle School | High School |
---|---|---|
Rhes Elementary School | Rhms Middle School | Rhhs High School |
Price History | |
---|---|
12/23/2020 | Listed $183,595 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
Architectural Style | Traditional |
Association Name | Fairway Links |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Townhome B |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Development Status | New Construction, Under Construction |
Elementary School | RHES |
Energy Efficient | Windows |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | RHHS |
Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, Pantry, Pull Down Attic Stairs, Recessed Lighting, Upper Level Master, Programmable Thermostat |
Middle/Junior High School | RHMS |
Parking Features | Attached, Garage |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Asphalt |
Sewer | Public Sewer |
Structure Type | Townhouse |
Subdivision Name | Fairway Links |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
View | Lagoon |
Waterfront Features | Lagoon |
Zoning | city |
Zoning Description | Multi Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Common Walls | 2+ Common Walls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Hall, Laundry Room |
Living Area | 1516 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Number of Pads | 1 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | 3.3 x 7.10 | Main | Vinyl | |
Bedroom 2 | 9.3 x 15.2 | Upper | Ceramic Tile | |
Bedroom 3 | 9.4 x 13.0 | Upper | Carpet | |
Dining Room | 8.3 x 11.0 | Main | Vinyl | |
Kitchen | 15.4 x 8.2 | Main | Vinyl | |
Living Room | 10.8 x 19.10 | Main | Vinyl | |
Master Bathroom | 7.11 x 12.4 | Upper | Vinyl | |
Master Bedroom | 10.8 x 19.8 | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool