











































Property Attributes
- MLS#239841
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaSpring Lakes
- NeighborhoodSpring Lakes
- Zip31407
- StyleTraditional
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
ERA Southeast Coastal
Property Description
Community Amenities with Something for Everyone, Pool, Playground, Covered Party Area and Fitness Center Located on Lake! Beautiful 2 story, 3 bedroom 2 1/2 bath home in Spring Lake! Greenspace/park area in front of house! BRAND New Carpet Throughout Home! Designer paint colors! Formal living room! Formal dining room with wainscoting! Large great room! Additional dining area off kitchen! Kitchen over looks great room! Breakfast bar, black appliances, smooth top stove, s/s fridge w/ice and water in door, microwave over stove, dishwasher, cherry cabinets, large pantry! All bedrooms upstairs! HUGE master bedroom! Master bath has separate shower, soaker tub, private water closet, double vanities! Large laundry room! 2 car garage - auto opener! Privacy fenced backyard!
Elementary School | Middle School | High School |
---|---|---|
Godley Station Elementary School | Godley Station Middle School | Groves High School |
Price History | |
---|---|
1/5/2021 | Listed $229,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Spring Lake HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Playground, Street Lights, Walk to School |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Godley Station |
Exterior Features | Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 532 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Groves |
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Master Suite, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Master |
Middle/Junior High School | Godley Station |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | Spring Lakes |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available |
View | Park/Greenbelt |
Zoning | PUDC |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room, Upper Level |
Living Area | 2268 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood, Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 40x110x40x110 |
Lot Features | Interior Lot |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4400 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool